
Kamran Akmal with his kids

Kamran Akmal Celebrate wicket

Kamran Akmal with his wife

Kamran Akmal with a soldier

Kamran Akmal with his Parents
Kamran Akmal (Urdu: کامران اکمل born 13 January 1982) is a Pakistani cricketer. His brothers are Adnan Akmal and Umar Akmal, who are also professional cricketers, the former being a keeper-batsman and the latter being a specialist batsman as well as part-time wicket-keeper. He married in 2006 and lives with his wife, Aaiza, and their daughter, Laiba. He is a graduate of Beaconhouse School System Garden Town, Lahore. [1] Kamran akmal biography He is a right-handed wicket-keeper-batsman who has played Tests, ODIs and T20Is for Pakistan. He started his international career in November 2002 with a Test match which Pakistan won at Harare Sports Club. He has made 2648 runs in 53 Test matches with the help of six centuries, while in 137 ODIs, he has scored 2924 runs with the help of five centuries. In T20Is, he has scored 704 runs. As a wicket-keeper, he has dismissed 206, 169 and 52 batsmen in Tests, ODIs and T20Is respectively.[2] Pakistani Crickter Kamran akmal profile
Title | Description |
---|---|
Personal | |
Name: | Kamran Akmal |
Nationality: | Pakistan |
Residence: | Lahore, Pakistan |
Education: | Graduation |
Religion: | Islam |
Profession: | Cricket |
Height: | 5 ft 6 in (1.68 m) |
Born | |
Date: | 13 January 1982 |
Place: | Lahore, Punjab |
Family | |
Spouse: | Aaiza Ilyas |
Children: | Two kids, one daughter and one son |
Siblings : | Umar Akmal, Adnan Akmal |
Career | |
National Side: | Pakistan |
Team Role: | Wicketkeeper-Batsman |
Bowling Style: | Right Arm Medium |
Batting Style: | Right-hand bat |
Matches: | 53 in Tests & 154 in ODIs |
Batting Average: | 30.79 in Tests & 26.18 in ODIs |
Catches/Stumpings: | 184/22 in Tests & 156/31in ODIs |
Runs Scored: | 2,648 in Tests & 3,168 in ODIs |
Test Debut: | 9 November 2002 v Zimbabwe |
Test Last: | 26 August 2010 v England |
ODI Debut: | 23 November 2002 v Zimbabwe |
ODI Last: | 6 January 2013 v India |
ODI Shirt Number: | 23 |
T20 Debut : | vs England at County Ground, Aug 28, 2006 |
T20 Last: | vs West Indies at Shere Bangla National Stadium, Apr 01, 2014 |
100s / 50s: | 6/12 in Tests & 5/10 in ODIs |
Top Score: | 158*in Tests 124 in ODIs |
First-Class Debut: | 1997/98 |
First-Class Last : | Water and Power Development Authority v Karachi Whites at Karachi, Nov 26-28, 2016 |
List A Debut: | 1997/98 |
List A Last: | Balochistan v Islamabad at Faisalabad, Apr 28, 2016 |
Domestic team: | Asia XI, Lahore, Lahore City, Lahore Eagles, Lahore Lions, National Bank of Pakistan, Peshawar Zalmi, Punjab Stallions, Rajasthan Royals, Trinidad & Tobago Red Steel |
Kamran Akmal with his kids
Kamran Akmal Celebrate wicket
Kamran Akmal with his wife
Kamran Akmal with a soldier
Kamran Akmal with his Parents